| T | Player | Min | Max |
|---|---|---|---|
| 120% | 120.1% | ||
| 116% | 115.8% | ||
| 93% | 93.4% | ||
| 92% | 91.5% | ||
| 89% | 89.5% | ||
| 89% | 88.6% | ||
| 86% | 85.6% | ||
| 81% | 81.2% | ||
| 80% | 80.1% | ||
| 78% | 78.0% | ||
| 78% | 77.6% | ||
| 76% | 75.6% | ||
| 73% | 73.3% | ||
| 72% | 71.9% | ||
| 71% | 71.3% | ||
| 70% | 70.1% | ||
| 69% | 68.9% | ||
| 68% | 67.6% | ||
| 67% | 66.7% | ||
| 66% | 66.1% |
| T | Player | Min | Max |
|---|---|---|---|
| 185% | 185.0% | ||
| 147% | 147.2% | ||
| 145% | 144.8% | ||
| 122% | 122.2% | ||
| 119% | 119.2% | ||
| 115% | 115.3% | ||
| 113% | 113.1% | ||
| 102% | 101.6% | ||
| 101% | 101.2% | ||
| 96% | 96.0% | ||
| 84% | 83.9% | ||
| 81% | 81.2% | ||
| 73% | 73.4% | ||
| 67% | 72.0% | ||
| 71% | 70.8% | ||
| 68% | 68.2% | ||
| 67% | 66.6% | ||
| 64% | 63.7% | ||
| 56% | 56.0% | ||
| 53% | 53.4% |
| Date | Event | |
|---|---|---|
| 13/05/2012 | Gael Clichy went up in price to 5.9m | |
| 13/05/2012 | Gnegneri Toure Yaya went up in price to 8m | |
| 13/05/2012 | Younes Kaboul went up in price to 5.5m | |
| 13/05/2012 | Rafael Van der Vaart went up in price to 9.8m | |
| 13/05/2012 | Gareth Bale went up in price to 9.5m | |
| 13/05/2012 | Nicklas Bendtner went down in price to 5.5m | |
| 13/05/2012 | David Hoilett went down in price to 5.2m | |
| 13/05/2012 | Mark Davies went down in price to 4.7m | |
| 13/05/2012 | Clint Dempsey went down in price to 9.6m | |
| 13/05/2012 | Danny Welbeck went down in price to 6.3m | |
| 13/05/2012 | Danny Simpson went down in price to 4.6m | |
| 12/05/2012 | Michael Carrick has been yellow flagged. Illness - 75% chance of playing | |
| 12/05/2012 | Joleon Lescott went up in price to 6.3m | |
| 12/05/2012 | Vincent Kompany went up in price to 7m | |
| 12/05/2012 | David Silva went up in price to 9.6m | |
| 12/05/2012 | Gnegneri Toure Yaya went up in price to 7.9m | |
| 12/05/2012 | Victor Moses went up in price to 5.6m | |
| 12/05/2012 | Sergio Aguero went up in price to 11.3m | |
| 12/05/2012 | Bacary Sagna went down in price to 6.1m | |
| 12/05/2012 | Clint Dempsey went down in price to 9.7m | |
| 12/05/2012 | Antonio Valencia went down in price to 8.3m | |
| 12/05/2012 | Phillip Bardsley went down in price to 4.7m | |
| 12/05/2012 | Stephane Sessegnon went down in price to 7.2m | |
| 12/05/2012 | Nikica Jelavic went down in price to 6.3m | |
| 12/05/2012 | David Pizarro went down in price to 5.7m | |
| 11/05/2012 | Jonathan Evans went from yellow to red flagged. Ankle injury - Unknown return date | |
| 11/05/2012 | Peter Odemwingie had his yellow flag removed. | |
| 11/05/2012 | Gael Givet had his yellow flag removed. | |
| 11/05/2012 | Titus Bramble had his red flag removed. | |
| 11/05/2012 | Vincenzo Grella went from red to yellow flagged. Hip injury - 25% chance of playing | |
| 11/05/2012 | Shaun Derry has been yellow flagged. Thigh injury - 50% chance of playing | |
| 11/05/2012 | Akos Buzsaky has been yellow flagged. Hamstring injury - 50% chance of playing | |
| 11/05/2012 | Dickson Etuhu has been red flagged. Knee injury - Unknown return date | |
| 11/05/2012 | Clint Dempsey has been red flagged. Leg injury - Unknown return date | |
| 11/05/2012 | David Davis went from red to yellow flagged. Facial Injury - 50% chance of playing | |
| 11/05/2012 | Heidar Helguson has been yellow flagged. Groin Injury - 50% chance of playing | |
| 11/05/2012 | Marinho David Luiz went from yellow to red flagged. Hamstring injury - Expected back 13 May | |
| 11/05/2012 | Alan Hutton went from yellow to red flagged. Knee injury - Unknown return date | |
| 11/05/2012 | Emile Heskey had his yellow flag removed. | |
| 11/05/2012 | Gabriel Agbonlahor had his red flag removed. | |
| 11/05/2012 | Marc Wilson has been yellow flagged. Unknown - 50% chance of playing | |
| 11/05/2012 | Scott Parker has been yellow flagged. Achilles injury - 50% chance of playing | |
| 11/05/2012 | Mark Davies has been yellow flagged. Unknown - 50% chance of playing | |
| 11/05/2012 | Nigel Reo-Coker has been yellow flagged. Leg injury - 50% chance of playing | |
| 11/05/2012 | Gretar Rafn Steinsson went from yellow to red flagged. Illness - Expected back 13 May | |
| 11/05/2012 | Darren Pratley went from red to yellow flagged. Illness - 25% chance of playing | |
| 11/05/2012 | Rio Ferdinand had his yellow flag removed. | |
| 11/05/2012 | Mark Bunn has been red flagged. Hip injury - Unknown return date | |
| 11/05/2012 | Chris Smalling went from yellow to red flagged. Groin Injury - Unknown return date | |
| 11/05/2012 | Theo Walcott went down in price to 9m | |
| 11/05/2012 | Gary Cahill went down in price to 5.4m | |
| 11/05/2012 | Marinho David Luiz went down in price to 6.2m | |
| 11/05/2012 | Jonathan Evans went down in price to 5.3m | |
| 11/05/2012 | Demba Ba went down in price to 6.9m | |
| 11/05/2012 | Salif Diao went down in price to 4.3m | |
| 11/05/2012 | Nicky Shorey went down in price to 4.2m | |
| 11/05/2012 | Ayegbeni Yakubu went down in price to 5.8m | |
| 11/05/2012 | James McClean went down in price to 4.8m | |
| 10/05/2012 | Raul Meireles has been yellow flagged. Unknown - 50% chance of playing | |
| 10/05/2012 | Marinho David Luiz went from red to yellow flagged. Hamstring injury - 25% chance of playing | |
| 10/05/2012 | Mikel went from red to yellow flagged. Unknown - 25% chance of playing | |
| 10/05/2012 | Emile Heskey has been yellow flagged. Ankle injury - 50% chance of playing | |
| 10/05/2012 | Alan Hutton has been yellow flagged. Shin injury - 50% chance of playing | |
| 10/05/2012 | Gabriel Agbonlahor has been red flagged. Rib Injury - Expected back 13 May | |
| 10/05/2012 | Sebastien Squillaci has been yellow flagged. Knock - 75% chance of playing | |
| 10/05/2012 | Andre Santos has been yellow flagged. Knock - 75% chance of playing | |
| 10/05/2012 | Chu-Young Park has been yellow flagged. Knock - 75% chance of playing | |
| 10/05/2012 | Gael Givet has been yellow flagged. Groin Injury - 75% chance of playing | |
| 10/05/2012 | Mikel has been red flagged. Unknown - Expected back 13 May | |
| 10/05/2012 | Paul Robinson has been yellow flagged. Ankle injury - 50% chance of playing | |
| 10/05/2012 | David Dunn has been yellow flagged. Ankle injury - 50% chance of playing | |
| 10/05/2012 | Bradley Orr has been red flagged. Achilles injury - Unknown return date | |
| 10/05/2012 | Jerome Thomas has been yellow flagged. Illness - 50% chance of playing | |
| 10/05/2012 | Chris Brunt has been red flagged. Illness - Unknown return date | |
| 10/05/2012 | Ramires went up in price to 7m | |
| 10/05/2012 | Gael Clichy went up in price to 5.8m | |
| 10/05/2012 | Gary Caldwell went up in price to 4.6m | |
| 10/05/2012 | Scott Sinclair went down in price to 6.5m | |
| 10/05/2012 | Danny Graham went down in price to 4.7m | |
| 10/05/2012 | Ryo Miyaichi went down in price to 4.7m | |
| 09/05/2012 | Andreas Weimann has been red flagged. Knee injury - Unknown return date | |
| 09/05/2012 | Vincent Kompany went up in price to 6.9m | |
| 09/05/2012 | Gnegneri Toure Yaya went up in price to 7.8m | |
| 09/05/2012 | Leighton Baines went down in price to 7.7m | |
| 09/05/2012 | Micah Richards went down in price to 6m | |
| 09/05/2012 | Carlos Tevez went down in price to 11.6m | |
| 09/05/2012 | Hatem Ben Arfa went down in price to 6.1m | |
| 08/05/2012 | Christophe Berra has been yellow flagged. Calf injury - 50% chance of playing | |
| 08/05/2012 | Michael Kightly has been yellow flagged. Groin Injury - 50% chance of playing | |
| 08/05/2012 | Leighton Baines went from red to yellow flagged. Hamstring injury - 50% chance of playing | |
| 08/05/2012 | Theo Walcott went from red to yellow flagged. Hamstring injury - 50% chance of playing | |
| 08/05/2012 | Bradley Orr had his yellow flag removed. | |
| 08/05/2012 | Danny Simpson went from yellow to red flagged. Ankle injury - Unknown return date | |
| 08/05/2012 | Bradley Orr had his yellow flag removed. | |
| 08/05/2012 | Danny Simpson went from yellow to red flagged. Ankle injury - Unknown return date | |
| 08/05/2012 | Bradley Orr has been yellow flagged. Achilles injury - 75% chance of playing | |
| 08/05/2012 | Danny Simpson went from red to yellow flagged. Ankle injury - 50% chance of playing | |
| 08/05/2012 | Martin Petrov went up in price to 5.3m | |
| 08/05/2012 | Darren Bent went down in price to 9.5m | |
| 07/05/2012 | David Wheater has been red flagged. Knee injury - Unknown return date | |
| 07/05/2012 | Victor Moses went up in price to 5.5m | |
| 07/05/2012 | Jonathan Evans went down in price to 5.4m | |
| 07/05/2012 | Danny Guthrie went down in price to 4.8m | |
| 06/05/2012 | Chris Smalling has been yellow flagged. Groin Injury - 75% chance of playing | |
| 06/05/2012 | Rio Ferdinand has been yellow flagged. Groin Injury - 75% chance of playing | |
| 06/05/2012 | Fitz Hall had his yellow flag removed. | |
| 06/05/2012 | Leon Britton had his yellow flag removed. | |
| 06/05/2012 | Scott Parker had his yellow flag removed. | |
| 06/05/2012 | Danny Rose has been red flagged. Suspended until 25 Aug | |
| 06/05/2012 | Nicklas Bendtner had his yellow flag removed. | |
| 06/05/2012 | Joe Hart had his yellow flag removed. | |
| 06/05/2012 | Rory Delap had his yellow flag removed. | |
| 06/05/2012 | John O'Shea had his yellow flag removed. | |
| 06/05/2012 | Luka Modric had his yellow flag removed. | |
| 06/05/2012 | Nigel Reo-Coker had his yellow flag removed. | |
| 06/05/2012 | Chung-Yong Lee had his red flag removed. | |
| 06/05/2012 | Laurent Koscielny went up in price to 5.8m | |
| 06/05/2012 | Tomas Rosicky went up in price to 5.8m | |
| 06/05/2012 | Robin van Persie went up in price to 13.2m | |
| 06/05/2012 | Kyle Walker went up in price to 6.5m | |
| 06/05/2012 | Nikica Jelavic went up in price to 6.4m | |
| 06/05/2012 | Nicklas Bendtner went down in price to 5.6m | |
| 06/05/2012 | Ashley Young went down in price to 9.6m | |
| 06/05/2012 | Danny Simpson went down in price to 4.7m | |
| 06/05/2012 | Stephane Sessegnon went down in price to 7.3m | |
| 06/05/2012 | Benoit Assou-Ekotto went down in price to 5.8m | |
| 06/05/2012 | Gylfi Sigurdsson went down in price to 5.6m | |
| 05/05/2012 | Bacary Sagna has been red flagged. Broken Leg - Unknown return date | |
| 05/05/2012 | Marc Albrighton has been red flagged. Thigh injury - Unknown return date | |
| 05/05/2012 | Thomas Vermaelen went up in price to 7.3m | |
| 05/05/2012 | Tony Hibbert went up in price to 4.9m | |
| 05/05/2012 | Joleon Lescott went up in price to 6.2m | |
| 05/05/2012 | Vincent Kompany went up in price to 6.8m | |
| 05/05/2012 | Gael Clichy went up in price to 5.7m | |
| 05/05/2012 | Patrice Evra went up in price to 7.6m | |
| 05/05/2012 | Luis Nani went up in price to 10m | |
| 05/05/2012 | Rafael Van der Vaart went up in price to 9.7m | |
| 05/05/2012 | Victor Moses went up in price to 5.4m | |
| 05/05/2012 | Emmanuel Adebayor went up in price to 9.2m | |
| 05/05/2012 | Theo Walcott went down in price to 9.1m | |
| 05/05/2012 | Stephen Ireland went down in price to 5.1m | |
| 05/05/2012 | Keith Andrews went down in price to 4.2m | |
| 05/05/2012 | Carlos Tevez went down in price to 11.7m | |
| 05/05/2012 | Jonathan Evans went down in price to 5.5m | |
| 05/05/2012 | Danny Welbeck went down in price to 6.4m | |
| 05/05/2012 | Grant Holt went down in price to 5.1m | |
| 05/05/2012 | Michael Turner went down in price to 4.2m | |
| 05/05/2012 | Ryo Miyaichi went down in price to 4.8m | |
| 05/05/2012 | Michel Vorm went down in price to 5.2m | |
| 05/05/2012 | Wayne Bridge went down in price to 4m | |
| 04/05/2012 | Jonathan Evans went from red to yellow flagged. Foot injury - 25% chance of playing | |
| 04/05/2012 | Leon Britton has been yellow flagged. Knee injury - 75% chance of playing | |
| 04/05/2012 | Kevin Foley has been yellow flagged. Hamstring injury - 50% chance of playing | |
| 04/05/2012 | Angel Rangel had his yellow flag removed. | |
| 04/05/2012 | Andrea Orlandi has been red flagged. Calf injury - Unknown return date | |
| 04/05/2012 | Alan Tate had his red flag removed. | |
| 04/05/2012 | Anders Lindegaard had his red flag removed. | |
| 04/05/2012 | Michael Owen went from red to yellow flagged. Lack of match fitness - 75% chance of playing | |
| 04/05/2012 | Leighton Baines went from yellow to red flagged. Hamstring injury - Expected back 13 May | |
| 04/05/2012 | Victor Anichebe went from yellow to red flagged. Groin Injury - Expected back 13 May | |
| 04/05/2012 | Philippe Senderos had his yellow flag removed. | |
| 04/05/2012 | Simon Davies has been red flagged. Unknown - Expected back 13 May | |
| 04/05/2012 | Andrew Johnson went from yellow to red flagged. Thigh injury - Expected back 13 May | |
| 04/05/2012 | Bradley Orr has been yellow flagged. Achilles injury - 75% chance of playing | |
| 04/05/2012 | Kyle Walker had his yellow flag removed. | |
| 04/05/2012 | Leighton Baines went from red to yellow flagged. Hamstring injury - 50% chance of playing | |
| 04/05/2012 | Joe Hart has been yellow flagged. Foot injury - 75% chance of playing | |
| 04/05/2012 | Zak Whitbread went from red to yellow flagged. Calf injury - 25% chance of playing | |
| 04/05/2012 | Peter Odemwingie has been yellow flagged. Hamstring injury - 50% chance of playing | |
| 04/05/2012 | Nigel Reo-Coker has been yellow flagged. Leg injury - 50% chance of playing | |
| 04/05/2012 | James Morrison had his yellow flag removed. | |
| 04/05/2012 | Ronnie Stam had his red flag removed. | |
| 04/05/2012 | Darren Pratley went from yellow to red flagged. Illness - Expected back 13 May | |
| 04/05/2012 | Nicklas Bendtner has been yellow flagged. Foot injury - 75% chance of playing | |
| 04/05/2012 | Jermaine Pennant has been yellow flagged. Hamstring injury - 50% chance of playing | |
| 04/05/2012 | Rory Delap has been yellow flagged. Calf injury - 50% chance of playing | |
| 04/05/2012 | John O'Shea has been yellow flagged. Foot injury - 75% chance of playing | |
| 04/05/2012 | Andy Wilkinson went from red to yellow flagged. Groin Injury - 50% chance of playing | |
| 04/05/2012 | James Morrison went from red to yellow flagged. Knee injury - 25% chance of playing | |
| 04/05/2012 | Adam Drury went from yellow to red flagged. Groin Injury - Expected back 13 May | |
| 04/05/2012 | Adam Drury has been yellow flagged. Groin Injury - 25% chance of playing | |
| 04/05/2012 | Johan Djourou has been yellow flagged. Foot injury - 75% chance of playing | |
| 04/05/2012 | Kyle Walker has been yellow flagged. Toe Injury - 75% chance of playing | |
| 04/05/2012 | Luka Modric has been yellow flagged. Foot injury - 75% chance of playing | |
| 04/05/2012 | Vassiriki Diaby went from yellow to red flagged. Calf injury - Expected back 13 May | |
| 04/05/2012 | Kyle Walker went up in price to 6.4m | |
| 04/05/2012 | Steven Pienaar went up in price to 7.3m | |
| 04/05/2012 | Gareth McAuley went up in price to 4.4m | |
| 04/05/2012 | Nikica Jelavic went up in price to 6.3m | |
| 04/05/2012 | Gabriel Agbonlahor went down in price to 6.5m | |
| 04/05/2012 | Paul Robinson went down in price to 4.1m | |
| 04/05/2012 | Carlos Tevez went down in price to 11.8m | |
| 04/05/2012 | Benoit Assou-Ekotto went down in price to 5.9m | |
| 03/05/2012 | Jonathan Evans went from yellow to red flagged. Foot injury - Expected back 13 May | |
| 03/05/2012 | Danny Welbeck went from yellow to red flagged. Ankle injury - Expected back 13 May | |
| 03/05/2012 | Phil Neville has been yellow flagged. Hamstring injury - 25% chance of playing | |
| 03/05/2012 | Victor Moses went up in price to 5.3m | |
| 03/05/2012 | Ryan Taylor went down in price to 4.7m | |
| 02/05/2012 | Louis Saha had his yellow flag removed. | |
| 02/05/2012 | Sylvain Marveaux had his yellow flag removed. |
| Please sign-in to report news | RSS Feed |
| Team | Odds | % Chance | ||
|---|---|---|---|---|
| 2.34 | 42.7% | ||
| 3.40 | 29.4% | ||
| 1.85 | 54.1% | ||
| 3.70 | 27.0% | ||
| 8.60 | 11.6% | ||
| 2.24 | 44.6% | ||
| 7.60 | 13.2% | ||
| 2.76 | 36.2% | ||
| 3.70 | 27.0% | ||
| N/A | |||
| 12.50 | 8.0% | ||
| 4.60 | 21.7% | ||
| 21.00 | 4.8% | ||
| 4.20 | 23.8% | ||
| 2.32 | 43.1% | ||
| 9.00 | 11.1% | ||
| 2.96 | 33.8% | ||
| 8.00 | 12.5% | ||
| 5.00 | 20.0% | ||
| N/A |
| Team | Odds | % Chance | ||
|---|---|---|---|---|
| 1.09 | 92.0% | ||
| 1.28 | 78.3% | ||
| 1.05 | 95.2% | ||
| 1.31 | 76.2% | ||
| 1.76 | 56.9% | ||
| 1.13 | 88.9% | ||
| 1.51 | 66.2% | ||
| 1.14 | 87.5% | ||
| 1.25 | 80.0% | ||
| N/A | |||
| 1.75 | 57.3% | ||
| 1.42 | 70.6% | ||
| 2.18 | 45.9% | ||
| 1.37 | 73.0% | ||
| 1.13 | 88.4% | ||
| 1.81 | 55.4% | ||
| 1.15 | 86.8% | ||
| 1.57 | 63.8% | ||
| 1.37 | 73.0% | ||
| N/A |
| Please sign-in to contribute articles |
| Very Easy | Normal | Very Hard |
PhysioRoom.com, tennis elbow brace, vulkan & coccyx cushion suppliers.