| T | Player | Min | Max |
|---|---|---|---|
| 94% | 94.4% | ||
| 93% | 92.6% | ||
| 87% | 87.3% | ||
| 87% | 87.2% | ||
| 84% | 84.5% | ||
| 84% | 84.1% | ||
| 84% | 84.0% | ||
| 83% | 82.6% | ||
| 80% | 80.2% | ||
| 77% | 77.4% | ||
| 77% | 76.7% | ||
| 76% | 76.4% | ||
| 70% | 69.7% | ||
| 68% | 68.5% | ||
| 65% | 65.4% | ||
| 62% | 62.2% | ||
| 61% | 61.0% | ||
| 60% | 60.0% | ||
| 59% | 58.7% | ||
| 55% | 58.7% |
| T | Player | Min | Max |
|---|---|---|---|
| 500% | 500.0% | ||
| 415% | 415.4% | ||
| 191% | 191.2% | ||
| 191% | 190.8% | ||
| 144% | 143.7% | ||
| 138% | 137.6% | ||
| 136% | 136.4% | ||
| 133% | 133.0% | ||
| 133% | 132.9% | ||
| 132% | 131.6% | ||
| 129% | 129.3% | ||
| 129% | 129.2% | ||
| 124% | 124.0% | ||
| 116% | 115.8% | ||
| 113% | 113.4% | ||
| 108% | 108.1% | ||
| 107% | 107.1% | ||
| 106% | 105.8% | ||
| 105% | 105.4% | ||
| 103% | 103.1% |
| Date | Event | |
|---|---|---|
| Today | Bobby Zamora went up in price to 6.7m | |
| Today | Armand Traore went down in price to 5.4m | |
| Yesterday | Stephen Ireland had his yellow flag removed. | |
| Yesterday | Emile Heskey had his red flag removed. | |
| Yesterday | Marc Tierney had his yellow flag removed. | |
| Yesterday | Elliott Ward went from red to yellow flagged. Knee injury - 25% chance of playing | |
| Yesterday | James Vaughan went from red to yellow flagged. Knee injury - 25% chance of playing | |
| Yesterday | Anders Lindegaard went up in price to 4.5m | |
| Yesterday | Thierry Henry went down in price to 7.3m | |
| 26/01/2012 | Papiss Cisse has been yellow flagged. Fatigue - 50% chance of playing | |
| 26/01/2012 | Jean Beausejour has joined Wigan (£5m) | |
| 26/01/2012 | Taye Taiwo has joined QPR (£4.5m) | |
| 26/01/2012 | Papiss Cisse has joined Newcastle (£7m) | |
| 26/01/2012 | Tim Ream has joined Bolton (£4m) | |
| 26/01/2012 | Ben Marshall has joined Stoke City (£4.5m) | |
| 26/01/2012 | Nedum Onuoha has joined QPR (£4.6m) | |
| 26/01/2012 | Tony Hibbert had his red flag removed. | |
| 26/01/2012 | Nicklas Bendtner went from yellow to red flagged. Facial Injury - Unknown return date | |
| 26/01/2012 | Demba Ba has been yellow flagged. Fatigue - 50% chance of playing | |
| 26/01/2012 | Mohamed Diame has been yellow flagged. Fatigue - 50% chance of playing | |
| 26/01/2012 | Armand Traore has been yellow flagged. Fatigue - 50% chance of playing | |
| 26/01/2012 | Benoit Assou-Ekotto went up in price to 5.8m | |
| 26/01/2012 | Peter Crouch went down in price to 6.9m | |
| 25/01/2012 | Ritchie De Laet has joined Man Utd (£3.8m) | |
| 25/01/2012 | Clint Dempsey went up in price to 8.7m | |
| 25/01/2012 | David Silva went up in price to 10.4m | |
| 25/01/2012 | Luis Nani went down in price to 10.3m | |
| 25/01/2012 | Gabriel Tamas went down in price to 4.4m | |
| 25/01/2012 | Ryo Miyaichi went down in price to 4.9m | |
| 24/01/2012 | Steve Morison went up in price to 5.4m | |
| 24/01/2012 | Stephane Sessegnon went up in price to 6.8m | |
| 24/01/2012 | David De Gea went down in price to 6.2m | |
| 24/01/2012 | Thierry Henry went down in price to 7.4m | |
| 24/01/2012 | Moussa Dembele went from red to yellow flagged. Hip injury - 50% chance of playing | |
| 24/01/2012 | Orlando Sa went from red to yellow flagged. Hamstring injury - 50% chance of playing | |
| 23/01/2012 | Luis Nani has been yellow flagged. Foot injury - 50% chance of playing | |
| 23/01/2012 | Mario Balotelli has been red flagged. Suspended until 25 Feb | |
| 23/01/2012 | Antolin Alcaraz has been red flagged. Groin Injury - Expected back 04 Feb | |
| 23/01/2012 | Frank Lampard has been yellow flagged. Calf injury - 50% chance of playing | |
| 23/01/2012 | Nicklas Bendtner has been yellow flagged. Facial Injury - 50% chance of playing | |
| 23/01/2012 | Emmanuel Frimpong has been yellow flagged. Facial Injury - 75% chance of playing | |
| 23/01/2012 | Antonio Valencia went up in price to 8.1m | |
| 23/01/2012 | Gareth Bale went up in price to 9.5m | |
| 23/01/2012 | Mikel Arteta went down in price to 7.9m | |
| 23/01/2012 | Jordi Gomez went down in price to 4.9m | |
| 23/01/2012 | Csaba Somogyi went down in price to 4.3m | |
| 23/01/2012 | Roysten Drenthe went down in price to 5.7m | |
| 23/01/2012 | Ayegbeni Yakubu went down in price to 5.9m | |
| 22/01/2012 | Peter Lovenkrands had his red flag removed. | |
| 22/01/2012 | Phil Jones has been yellow flagged. Ankle injury - 25% chance of playing | |
| 22/01/2012 | Ledley King had his yellow flag removed. | |
| 22/01/2012 | Vincent Kompany had his red flag removed. | |
| 22/01/2012 | Rio Ferdinand has been yellow flagged. Back injury - 50% chance of playing | |
| 22/01/2012 | Fabio Da Silva had his red flag removed. | |
| 22/01/2012 | Thomas Vermaelen had his yellow flag removed. | |
| 22/01/2012 | Danny Welbeck had his yellow flag removed. | |
| 22/01/2012 | Ritchie De Laet had his red flag removed. | |
| 22/01/2012 | Stephen Ireland has been yellow flagged. Hamstring injury - 50% chance of playing | |
| 22/01/2012 | Charles N'Zogbia has been yellow flagged. Foot injury - 50% chance of playing | |
| 22/01/2012 | Clint Dempsey went up in price to 8.6m | |
| 22/01/2012 | Ryan Taylor went up in price to 5.4m | |
| 22/01/2012 | Stephane Sessegnon went up in price to 6.7m | |
| 22/01/2012 | Peter Crouch went up in price to 7m | |
| 22/01/2012 | Thomas Vermaelen went down in price to 6.7m | |
| 22/01/2012 | Tony Hibbert went down in price to 4.6m | |
| 22/01/2012 | Chris Brunt went down in price to 5.7m | |
| 21/01/2012 | Karl Henry has been red flagged. Suspended until 25 Feb | |
| 21/01/2012 | Anthony Modeste has joined Blackburn (£5m) | |
| 21/01/2012 | Yohan Cabaye had his yellow flag removed. | |
| 21/01/2012 | Ryan Shotton had his yellow flag removed. | |
| 21/01/2012 | Rory Delap had his yellow flag removed. | |
| 21/01/2012 | Wes Brown had his yellow flag removed. | |
| 21/01/2012 | Nicky Shorey had his yellow flag removed. | |
| 21/01/2012 | Gareth McAuley had his yellow flag removed. | |
| 21/01/2012 | David Jones has been yellow flagged. Calf injury - 50% chance of playing | |
| 21/01/2012 | Daniel Sturridge went up in price to 7.5m | |
| 21/01/2012 | Leon Best went up in price to 4.7m | |
| 21/01/2012 | Nathan Dyer went up in price to 4.8m | |
| 21/01/2012 | Scott Sinclair went up in price to 6.4m | |
| 21/01/2012 | Steven Fletcher went up in price to 6.2m | |
| 21/01/2012 | Aaron Ramsey went down in price to 6.3m | |
| 21/01/2012 | Habib Beye went down in price to 4.2m | |
| 21/01/2012 | Vincenzo Grella went down in price to 4.3m | |
| 21/01/2012 | Keiren Westwood went down in price to 4.3m | |
| 21/01/2012 | Andrea Orlandi went down in price to 4.3m | |
| 21/01/2012 | Ledley King went down in price to 4.8m | |
| 21/01/2012 | William Gallas went down in price to 4.7m | |
| 21/01/2012 | Steven Reid went down in price to 4.8m | |
| 21/01/2012 | Mohamed Diame went down in price to 4.8m | |
| 21/01/2012 | Emmanuel Adebayor went down in price to 9.3m | |
| 21/01/2012 | Ayegbeni Yakubu went down in price to 6m | |
| 20/01/2012 | Jonas Olsson had his yellow flag removed. | |
| 20/01/2012 | Shaun Maloney has been red flagged. Calf injury - Unknown return date | |
| 20/01/2012 | Billy Jones went from yellow to red flagged. Hamstring injury - Expected back 28 Jan | |
| 20/01/2012 | Paul Scharner went from yellow to red flagged. Achilles injury - Expected back 28 Jan | |
| 20/01/2012 | Orlando Sa has been red flagged. Hamstring injury - Expected back 01 Feb | |
| 20/01/2012 | Ross Barkley went from yellow to red flagged. Knee injury - Expected back 31 Jan | |
| 20/01/2012 | Tony Hibbert went from yellow to red flagged. Groin Injury - Expected back 31 Jan | |
| 20/01/2012 | Sylvain Distin went from yellow to red flagged. Hamstring injury - Expected back 31 Jan | |
| 20/01/2012 | Jack Rodwell went from yellow to red flagged. Hamstring injury - Expected back 31 Jan | |
| 20/01/2012 | Leon Osman went from yellow to red flagged. Knee injury - Expected back 31 Jan | |
| 20/01/2012 | Seamus Coleman went from yellow to red flagged. Thigh injury - Expected back 31 Jan | |
| 20/01/2012 | Micah Richards had his yellow flag removed. | |
| 20/01/2012 | Mario Balotelli had his yellow flag removed. | |
| 20/01/2012 | Moussa Dembele has been red flagged. Hip injury - Expected back 01 Feb | |
| 20/01/2012 | Rory Delap has been yellow flagged. Calf injury - 75% chance of playing | |
| 20/01/2012 | Daniel Gabbidon has been yellow flagged. Hip injury - 50% chance of playing | |
| 20/01/2012 | Kevin Foley had his yellow flag removed. | |
| 20/01/2012 | Roger Johnson had his yellow flag removed. | |
| 20/01/2012 | Matthew Jarvis had his yellow flag removed. | |
| 20/01/2012 | Ledley King went from red to yellow flagged. Hamstring injury - 25% chance of playing | |
| 20/01/2012 | Matthew Kilgallon went from yellow to red flagged. Ankle injury - Unknown return date | |
| 20/01/2012 | Titus Bramble went from red to yellow flagged. Achilles injury - 50% chance of playing | |
| 20/01/2012 | Thierry Henry has been yellow flagged. Calf injury - 50% chance of playing | |
| 20/01/2012 | Lukasz Fabianski had his red flag removed. | |
| 20/01/2012 | Mikel Arteta went from yellow to red flagged. Calf injury - Expected back 01 Feb | |
| 20/01/2012 | Chris Smalling had his yellow flag removed. | |
| 20/01/2012 | Phil Jones had his yellow flag removed. | |
| 20/01/2012 | Oliveira Anderson went from yellow to red flagged. Knock - Expected back 31 Jan | |
| 20/01/2012 | Danny Graham went up in price to 4.8m | |
| 20/01/2012 | Ashley Young went down in price to 9.6m | |
| 20/01/2012 | Demba Ba went down in price to 7.3m | |
| 20/01/2012 | Chris Eagles went down in price to 5.3m | |
| 19/01/2012 | Josh McEachran has joined Swansea (£4.6m) | |
| 19/01/2012 | Scott Dann had his red flag removed. | |
| 19/01/2012 | Branislav Ivanovic had his red flag removed. | |
| 19/01/2012 | Mikel went from red to yellow flagged. Hamstring injury - 50% chance of playing | |
| 19/01/2012 | Daniel Agger had his yellow flag removed. | |
| 19/01/2012 | Steven Fletcher went up in price to 6.1m | |
| 19/01/2012 | Andrey Arshavin went down in price to 8.4m | |
| 19/01/2012 | Barry Bannan went down in price to 4.5m | |
| 19/01/2012 | Branislav Ivanovic went down in price to 6.6m | |
| 19/01/2012 | Nile Ranger went down in price to 4.1m | |
| 18/01/2012 | Thomas Vermaelen went from red to yellow flagged. Calf injury - 75% chance of playing | |
| 18/01/2012 | Kevin Foley has been yellow flagged. Ankle injury - 75% chance of playing | |
| 18/01/2012 | Matthew Jarvis has been yellow flagged. Hamstring injury - 75% chance of playing | |
| 18/01/2012 | Roger Johnson has been yellow flagged. Ankle injury - 75% chance of playing | |
| 18/01/2012 | Nicky Shorey has been yellow flagged. Knock - 75% chance of playing | |
| 18/01/2012 | Gareth McAuley has been yellow flagged. Knock - 75% chance of playing | |
| 18/01/2012 | Paul Scharner has been yellow flagged. Achilles injury - 50% chance of playing | |
| 18/01/2012 | Steve Morison went up in price to 5.3m | |
| 18/01/2012 | Paul Robinson went down in price to 4.2m | |
| 18/01/2012 | Vincent Kompany went down in price to 6.5m | |
| 18/01/2012 | Marc Tierney went down in price to 3.9m | |
| 18/01/2012 | Alan Tate went down in price to 3.8m | |
| 18/01/2012 | Tom Huddlestone went down in price to 5.6m | |
| 18/01/2012 | Ayegbeni Yakubu went down in price to 6.1m | |
| 17/01/2012 | Benoit Assou-Ekotto went up in price to 5.7m | |
| 17/01/2012 | Peter Crouch went up in price to 6.9m | |
| 17/01/2012 | Ruben Rochina went down in price to 4.7m | |
| 17/01/2012 | Kevin Davies went down in price to 5.6m | |
| 17/01/2012 | Phil Jagielka went down in price to 5.4m | |
| 17/01/2012 | Tony Hibbert went down in price to 4.7m | |
| 17/01/2012 | Leon Osman went down in price to 6.7m | |
| 17/01/2012 | Diniyar Bilyaletdinov went down in price to 5.8m | |
| 17/01/2012 | Dedryk Boyata went down in price to 3.9m | |
| 17/01/2012 | Phil Jones went down in price to 6.5m | |
| 17/01/2012 | Luis Nani went down in price to 10.4m | |
| 17/01/2012 | Ross Barkley went down in price to 4.6m | |
| 17/01/2012 | Roysten Drenthe went down in price to 5.8m | |
| 17/01/2012 | Jack Colback has been red flagged. Ankle injury - Expected back 11 Feb | |
| 16/01/2012 | Micah Richards has been yellow flagged. Hamstring injury - 75% chance of playing | |
| 16/01/2012 | David Silva had his yellow flag removed. | |
| 16/01/2012 | Albert Crusat had his yellow flag removed. | |
| 16/01/2012 | Karim Rekik has joined Man City (£5m) | |
| 16/01/2012 | Gary Cahill has joined Chelsea (£5.2m) | |
| 16/01/2012 | Declan Rudd has been red flagged. Ankle injury - Expected back 17 Mar | |
| 16/01/2012 | Gabriel Agbonlahor went up in price to 7m | |
| 16/01/2012 | Steven Fletcher went up in price to 6m | |
| 16/01/2012 | Bradley Johnson went down in price to 4.6m | |
| 16/01/2012 | James McCarthy went down in price to 5m | |
| 16/01/2012 | Yohan Cabaye has been yellow flagged. Ankle injury - 75% chance of playing | |
| 16/01/2012 | Matthew Kilgallon has been yellow flagged. Ankle injury - 50% chance of playing | |
| 16/01/2012 | Mikel Arteta has been yellow flagged. Calf injury - 75% chance of playing | |
| 16/01/2012 | Daniel Agger has been yellow flagged. Knock - 75% chance of playing | |
| 16/01/2012 | Tomas Rosicky had his yellow flag removed. | |
| 16/01/2012 | Per Mertesacker had his yellow flag removed. | |
| 16/01/2012 | Joey Barton had his red flag removed. | |
| 15/01/2012 | Nico Yennaris has joined Arsenal (£5m) | |
| 15/01/2012 | Martin Skrtel went up in price to 6.2m | |
| 15/01/2012 | Ryan Taylor went up in price to 5.3m | |
| 15/01/2012 | Stephane Sessegnon went up in price to 6.6m | |
| 15/01/2012 | Craig Bellamy went up in price to 7.5m | |
| 15/01/2012 | Ayegbeni Yakubu went up in price to 6.2m | |
| 15/01/2012 | Ivan Klasnic went down in price to 5.7m | |
| 15/01/2012 | Mikel Arteta went down in price to 8m | |
| 15/01/2012 | Gnegneri Toure Yaya went down in price to 7.5m | |
| 15/01/2012 | George Elokobi went down in price to 4.2m | |
| 15/01/2012 | Scott Parker had his yellow flag removed. | |
| 14/01/2012 | Danny Welbeck has been yellow flagged. Knee injury - 75% chance of playing | |
| 14/01/2012 | Paul Robinson had his yellow flag removed. | |
| 14/01/2012 | Andrew Johnson had his yellow flag removed. | |
| 14/01/2012 | Rio Ferdinand had his yellow flag removed. | |
| 14/01/2012 | Simon Davies had his red flag removed. | |
| 14/01/2012 | Ayegbeni Yakubu has been red flagged. Suspended until 11 Feb | |
| 14/01/2012 | Florent Malouda had his yellow flag removed. | |
| 14/01/2012 | Jonathan Woodgate had his yellow flag removed. | |
| 14/01/2012 | Marc Wilson had his yellow flag removed. | |
| 14/01/2012 | Paul Scharner had his yellow flag removed. | |
| 14/01/2012 | Jerome Thomas had his yellow flag removed. |
| Please sign-in to report news | RSS Feed |
| Team | Odds | % Chance | ||
|---|---|---|---|---|
| 3.95 | 25.3% | ||
| 7.00 | 14.3% | ||
| 5.10 | 19.6% | ||
| 2.56 | 39.1% | ||
| 1.89 | 52.9% | ||
| 2.68 | 37.3% | ||
| 1.79 | 55.9% | ||
| 5.30 | 18.9% | ||
| 2.52 | 39.7% | ||
| 5.50 | 18.2% | ||
| 4.00 | 25.0% | ||
| 2.78 | 36.0% | ||
| 2.64 | 37.9% | ||
| 5.20 | 19.2% | ||
| 11.00 | 9.1% | ||
| 5.40 | 18.5% | ||
| 12.50 | 8.0% | ||
| 2.42 | 41.3% | ||
| 4.90 | 20.4% | ||
| 2.44 | 41.0% |
| Team | Odds | % Chance | ||
|---|---|---|---|---|
| 1.33 | 75.0% | ||
| 1.56 | 64.0% | ||
| 1.61 | 62.1% | ||
| 1.24 | 80.8% | ||
| 1.10 | 90.9% | ||
| 1.23 | 81.5% | ||
| 1.09 | 92.0% | ||
| 1.70 | 58.7% | ||
| 1.26 | 79.6% | ||
| 1.69 | 59.0% | ||
| 1.34 | 74.7% | ||
| 1.17 | 85.7% | ||
| 1.24 | 80.4% | ||
| 1.64 | 60.9% | ||
| 2.12 | 47.1% | ||
| 1.60 | 62.7% | ||
| 2.27 | 44.1% | ||
| 1.23 | 81.1% | ||
| 1.66 | 60.3% | ||
| 1.22 | 81.8% |
| Please sign-in to contribute articles |
| Very Easy | Normal | Very Hard |
PhysioRoom.com, tennis elbow brace, vulkan & coccyx cushion suppliers.